Migration runway
Clean Quicken Cutover
Opening balances and selected 2026 candidates get staged for review. Routine bank/card history teaches rules without becoming ledger baggage.
Cutover command center
4/9 runway lights green
1. Account roster
Ready38 accounts staged across 33 import feed homes.
Replace only if the roster changed.
2. Opening snapshot
Ready31 opening rows staged; equity bridge is ready.
Check the opening proof, then keep going.
3. Selected candidates
Review197 transactions, 0 split groups, 16 rows need review.
Upload selected candidates or map the review rows.
4. Stocks & holdings
OptionalStage brokerage holdings when you want security-level support instead of one balance-sheet number.
Upload holdings if Quicken has a brokerage export.
5. House, car, loans
Ready13 assets and 14 debts created from Quicken rows.
Review the balance sheet shelf.
6. Mapping board
Ready135 mapped, 0 still unmapped.
No loose labels left.
7. Big red button key
WaitingApprove the current files, mappings, split choices, zero-dollar choices, and stock treatment before posting.
Finish the waiting or review steps above.
8. Commit runway
Review32 review items before commit.
Finish the waiting or review steps above.
8. SimpleFIN feeds
Review3/18 feed accounts mapped, 14 paused, 188 new transactions waiting.
Set up SimpleFIN, choose include or ignore, and map included accounts.
Institution roll call
6 institutions, 55 Quicken accounts
Institution missing
270 ledger gaps, 27 live feed gaps
Chase
20 ledger gaps, 2 live feed gaps
American Express
10 ledger gaps, 1 live feed gaps
Citi Cards
10 ledger gaps, 1 live feed gaps
Sears Card
10 ledger gaps, 1 live feed gaps
Manual / balance sheet
23Covered
| Quicken account | Institution | Kind | Ledger | Live feed | Status |
|---|---|---|---|---|---|
| 120 Lark | Manual / balance sheet | asset | Mapped | Manual | Manual |
| Accounts Receivable | Manual / balance sheet | asset | Mapped | Manual | Manual |
| AR - Brian | Manual / balance sheet | asset | Mapped | Manual | Manual |
| AR - JERU | Manual / balance sheet | asset | Mapped | Manual | Manual |
| AR - WPD | Manual / balance sheet | asset | Mapped | Manual | Manual |
| Avail Financial Recievable | Manual / balance sheet | asset | Mapped | Manual | Manual |
| Balance Sheet:Accounts Receivable | Manual / balance sheet | asset | Mapped | Manual | Manual |
| Balance Sheet:AR - Brian | Manual / balance sheet | asset | Mapped | Manual | Manual |
| Balance Sheet:CHASE PREMIER | Manual / balance sheet | asset | Mapped | Manual | Manual |
| Balance Sheet:Goliad House | Manual / balance sheet | asset | Mapped | Manual | Manual |
| Balance Sheet:Northridge | Manual / balance sheet | asset | Mapped | Manual | Manual |
| Balance Sheet:Northridge - Crystal Contra | Manual / balance sheet | asset | Mapped | Manual | Manual |
Showing 12 of 55 coverage rows.
Quicken pull list
Exports for Clean Quicken cutover
Account roster
Required
Banks, cards, loans, mortgages, brokerages, house, car, and other balance-sheet accounts have ledger homes.
Roster is staged; replace it only if Quicken account names changed.
12/31 snapshot
Required
The 12/31 balance sheet or trial balance can become one balanced opening ledger entry.
Opening proof is staged; review the equity bridge before approval.
Selected candidates
Required
Selected 2026 Quicken candidates are staged by source account, category, transfer, split group, and review status before posting.
Selected candidates are staged; clear review rows before final approval.
Stocks & holdings
Recommended
Security positions sit on the investment shelf with market value, basis, and gain/loss support.
Export holdings or record the balance-sheet-only investment choice.
Decision brief
Two tidy calls before the runway opens
Zero-dollar rows
16 rows stopped at zero
Accounts
Dates
Most of these are share-count activity in Chase You Invest, like VISA INC CL A COMMON STOCK, VANGUARD S&P 500 ETF, ROKU INC COM CL A.
The non-stock zero row is Opening Balance.
Investment activity
Holdings now, or balance-sheet only
Securities seen include APPLIED DIGITAL CORPORATION COMMON STOCK, BLOOM ENERGY CORPORATION CLASS A COMMON STOCK, COREWEAVE INC CLASS A COMMON STOCK, LUMENTUM HOLDINGS INC COM, NLIGHT INC COMMON STOCK.
For this cutover, investments can stay as balance-sheet balances and skip detailed holding lots.
Review queue
16 staged rows need eyeballs
| Lane | Row | Amount | Why it stopped |
|---|---|---|---|
| Candidate warning | 0.018 VISA INC CL A COMMON STOCK 2026-01-21 / Chase You Invest / Transfers And Balance Sheet:Uncategorized Review | $0.00 | Amount is zero; review or ignore before commitZero amountInvestment activity belongs on the holdings shelf |
| Candidate warning | 0.901 VANGUARD S&P 500 ETF 2026-01-21 / Chase You Invest / Transfers And Balance Sheet:Uncategorized Review | $0.00 | Amount is zero; review or ignore before commitZero amountInvestment activity belongs on the holdings shelf |
| Candidate warning | 11.000 ROKU INC COM CL A 2026-01-21 / Chase You Invest / Transfers And Balance Sheet:Uncategorized Review | $0.00 | Amount is zero; review or ignore before commitZero amountInvestment activity belongs on the holdings shelf |
| Candidate warning | 111.000 NLIGHT INC COMMON STOCK 2026-01-21 / Chase You Invest / Transfers And Balance Sheet:Uncategorized Review | $0.00 | Amount is zero; review or ignore before commitZero amountInvestment activity belongs on the holdings shelf |
| Candidate warning | 13.000 VANGUARD S&P 500 ETF 2026-01-21 / Chase You Invest / Transfers And Balance Sheet:Uncategorized Review | $0.00 | Amount is zero; review or ignore before commitZero amountInvestment activity belongs on the holdings shelf |
| Candidate warning | 5.000 VISIONSYS AI INC AMERICAN DEPOSITARY SHARES 2026-01-21 / Chase You Invest / Transfers And Balance Sheet:Uncategorized Review | $0.00 | Amount is zero; review or ignore before commitZero amountInvestment activity belongs on the holdings shelf |
| Candidate warning | 9.000 VISA INC CL A COMMON STOCK 2026-01-21 / Chase You Invest / Transfers And Balance Sheet:Uncategorized Review | $0.00 | Amount is zero; review or ignore before commitZero amountInvestment activity belongs on the holdings shelf |
| Candidate warning | Opening Balance 2026-03-04 / Northridge - Crystal Contra / Balance Sheet:Northridge - Crystal Contra | $0.00 | Amount is zero; review or ignore before commitZero amount |
| Candidate warning | 1.114 LUMENTUM HOLDINGS INC COM 2026-03-30 / Chase You Invest / Transfers And Balance Sheet:Uncategorized Review | $0.00 | Amount is zero; review or ignore before commitZero amountInvestment activity belongs on the holdings shelf |
| Candidate warning | 14.000 LUMENTUM HOLDINGS INC COM 2026-03-30 / Chase You Invest / Transfers And Balance Sheet:Uncategorized Review | $0.00 | Amount is zero; review or ignore before commitZero amountInvestment activity belongs on the holdings shelf |
| Candidate warning | 143.000 COREWEAVE INC CLASS A COMMON STOCK 2026-03-30 / Chase You Invest / Transfers And Balance Sheet:Uncategorized Review | $0.00 | Amount is zero; review or ignore before commitZero amountInvestment activity belongs on the holdings shelf |
| Candidate warning | 15.099 APPLIED DIGITAL CORPORATION COMMON STOCK 2026-03-30 / Chase You Invest / Transfers And Balance Sheet:Uncategorized Review | $0.00 | Amount is zero; review or ignore before commitZero amountInvestment activity belongs on the holdings shelf |
| Candidate warning | 2.741 BLOOM ENERGY CORPORATION CLASS A COMMON STOCK 2026-03-30 / Chase You Invest / Transfers And Balance Sheet:Uncategorized Review | $0.00 | Amount is zero; review or ignore before commitZero amountInvestment activity belongs on the holdings shelf |
| Candidate warning | 4.690 COREWEAVE INC CLASS A COMMON STOCK 2026-03-30 / Chase You Invest / Transfers And Balance Sheet:Uncategorized Review | $0.00 | Amount is zero; review or ignore before commitZero amountInvestment activity belongs on the holdings shelf |
| Candidate warning | 478.000 APPLIED DIGITAL CORPORATION COMMON STOCK 2026-03-30 / Chase You Invest / Transfers And Balance Sheet:Uncategorized Review | $0.00 | Amount is zero; review or ignore before commitZero amountInvestment activity belongs on the holdings shelf |
| Candidate warning | 82.000 BLOOM ENERGY CORPORATION CLASS A COMMON STOCK 2026-03-30 / Chase You Invest / Transfers And Balance Sheet:Uncategorized Review | $0.00 | Amount is zero; review or ignore before commitZero amountInvestment activity belongs on the holdings shelf |
Showing the first 50 staged rows that need review.
Dump kit
Three imports, one training file
Account roster
Banks, cards, loans, brokerages, and manual balance-sheet accounts.
Download CSV shape
12/31 snapshot
Trial balance is ideal; balance-sheet snapshots are accepted.
Download CSV shape
Selected candidates
Only the curated 2026 candidate rows; routine bank/card history belongs in rule training.
Download CSV shape
Stocks & holdings
Security shelf support for brokerage balances.
Download CSV shape
Clean category spine
Rule Arcade
Build the approved medium-grain categories, map old Quicken labels into them, and let routine rows train suggestions without becoming postable imports.
Sample sniff test
What did Quicken spit out?
Readiness lights
Clean Quicken cutover
Opening proof
Balance sheet mode
LedgerHome will add $7,010,356.00 to Equity:Opening Balances as a credit so the opening entry balances.
Candidate rehearsal
181 ready / 16 review
Top accounts
Top categories
Mapping board
Quicken Names
0 unmapped, 0 ignored.
| Name | Kind | Ledger account | Status | Opening | Save |
|---|---|---|---|---|---|
| Interest Exp | expense | ||||
| Kids | expense | ||||
| Kids And Family:Activities | expense | ||||
| Kids And Family:Childcare | expense | ||||
| Kids And Family:Sports | expense | ||||
| Kids And Family:Summer Camps | expense | ||||
| Kids And Family:Tuition | expense | ||||
| Kids:Extra Carricular | expense | ||||
| Kids:Nanny | expense | ||||
| Kids:Sports | expense | ||||
| Kids:Summer Camps | expense | ||||
| Kids:Tuition | expense | ||||
| Medical | expense | ||||
| Medical:Doctor | expense | ||||
| Medical:Medicine | expense | ||||
| Personal Care | expense | ||||
| Recreation | expense | ||||
| Shopping And Personal:Clothing | expense | ||||
| Shopping And Personal:Donations | expense | ||||
| Shopping And Personal:Electronics And Software | expense | ||||
| Shopping And Personal:Gifts Given | expense | ||||
| Shopping And Personal:Household | expense | ||||
| Shopping And Personal:Personal Care | expense | ||||
| Tax + Ins Escrow - Goliad | expense | $1,841.76 | |||
| Tax + Ins Escrow - Northridge | expense | $3,973.45 | |||
| Transportation:Fuel | expense | ||||
| Utilities:Cable + Internet:Streaming | expense | ||||
| Utilities:Electric | expense | ||||
| Utilities:Gas | expense | ||||
| Utilities:Water | expense | ||||
| Vacation | expense | ||||
| Vacation And Travel:Flights | expense | ||||
| Vacation And Travel:Lodging | expense | ||||
| Vacation And Travel:Vacation | expense | ||||
| Vacation:Lodging | expense | ||||
| Vacation:Travel | expense | ||||
| _RlzdGain | income | ||||
| Income:Interest | income | ||||
| Income:Investment Income | income | ||||
| Income:Salary | income | ||||
| Interest Inc | income | ||||
| Salary | income | ||||
| Balance Sheet:Chase You Invest | investment | ||||
| Balance Sheet:Crypto | investment | ||||
| CDWM SEP IRA | investment | $80,000.00 | |||
| Chase You Invest | investment | $61,107.52 | |||
| Crypto | investment | $17,050.58 | |||
| Fidelity Brokerage Account | investment | -$0.01 | |||
| Goliad Investment | investment | $8,811.63 | |||
| Arapaho Condo Loan Chase | loan | ||||
| Balance Sheet:F-150 Loan | loan | ||||
| F-150 Loan | loan | -$15,165.43 | |||
| Goliad Loan | loan | -$102,476.99 | |||
| Balance Sheet:Northridge Mortgage | mortgage | ||||
| Northridge Mortgage | mortgage | -$2,078,281.72 |
Investment shelf
Securities
Investment proof
Waiting on holdings
APPLIED DIGITAL CORPORATION COMMON STOCK / BLOOM ENERGY CORPORATION CLASS A COMMON STOCK / COREWEAVE INC CLASS A COMMON STOCK / LUMENTUM HOLDINGS INC COM / NLIGHT INC COMMON STOCK / ROKU INC COM CL A / TESLA INC COM / VANGUARD S&P 500 ETF
No stock shelf yet.
Balance sheet shelf